Linked to the top of each session list in Categorized by [Date, Room, Time Frame] Page, Categorized by [Time Frame, Room] Page
| Oct.13 (Mon.) | Oct.14 (Tue.) | Oct.15 (Wed.) | Oct.16 (Thu.) | Oct.17 (Fri.) | Oct.18 (Sat.) | |||||
| 9:00 | Technical Exhibition | Plenary 2-1 | Technical Exhibition | Plenary 2-2 | Technical Exhibition | Plenary 2-3 | Technical Exhibition | Technical Tours/ Optional Tours |
||
| 9:30 | Opening | |||||||||
| 10:30 | C. B. | C. B. | C. B. | |||||||
| 10:50 | Keynote / Technical | Keynote / Technical | Keynote / Technical | |||||||
| 11:00 | C. B. | |||||||||
| 11:20 | Plenary 1-1 | |||||||||
| 12:20 | Lunch | Lunch | Lunch | Lunch | ||||||
| 13:45 | Plenary 1-2 | Keynote / Technical | Keynote / Technical | Keynote / Technical | ||||||
| 14:45 | C. B. | |||||||||
| 15:05 | Keynote / Technical | |||||||||
| 15:15 | C. B. | C. B. | C. B. | |||||||
| 15:35 | Keynote / Technical | Keynote / Technical | 15:45 | |||||||
| Closing | ||||||||||
| 16:35 | ||||||||||
| 17:00 | Reception | Local Exchange Program | ||||||||
| C. B. | 17:05 | C. B. | ||||||||
| Keynote | 17:25 | Keynote / Technical | ||||||||
| 18:55 | ||||||||||
| 19:00 | ||||||||||
| Banquet |
||||||||||
Linked to Categorized by [Topic, Session#] Page
Linked to Categorized by [Date, Room, Time Frame] Page (default)
| Date: Oct. 14 (Tue.) (10 sessions) | ||||
| Room 1 | ||||
|
Topic: Nuclear Power Plants / Operation and Maintenance (1 / 3 sessions) Session: [Technical 2-1] Technologies for Improving Maintenance and Inspection Oct. 14 (Tue.), Room 1, 15:05 - 16:35 Chair: P. Huang (Taiwan Power Company), F. Inada (Central Research Institute of Electric Power Industry) |
||||
| P16P1125 : | Development of Performance Verification Tool for Nuclear Steam Supply System Control Systems U. Kim, * S. Sohn, M. Song, J. Sohn (Korea Power Engineering Company, Inc.) |
|||
| P16P1300 : | Hydraulic Nuts for Reactor Vessel Tensioning * S. Greenwell (Curtiss-Wright Flow Control Nuclear) |
|||
| P16P1375 : | Development of Stress Reduction Method for Piping Welding Area * Y. Fukuda (Hitachi-GE Nuclear Energy, Ltd.), S. Aoike, F. Iwamatsu (Hitachi Ltd.) |
|||
| P16P1389 : | A Novel Flexible Multi-coil Eddy Current Testing System with Signal Discrimination Module toward Advanced Core Internal Inspection * H. Endo (Energy and Environmental Systems Laboratory, Hitachi Ltd.), A. Nishimizu, M. Tooma (Hitachi Ltd.), H. Ouchi, Y. Nonaka (Hitachi-GE Nuclear Energy, Ltd.) |
|||
| Room 2 | ||||
|
Topic: Fuel and Fuel Cycle Plants (5 / 12 sessions) Session: [Technical 3-5] Separation Oct. 14 (Tue.), Room 2, 15:05 - 16:35 Chair: T. Kobayashi (Japan Atomic Power Company), D. Davidson (AREVA) |
||||
| P16P1033 : | A Hot Test on Minor Actinides / Lanthanides Separation from HLLW Using an R-BTP Extraction Resin * Y. Wei (Tohoku University), H. Hoshi (Japan Atomic Energy Agency), M. Kumagai (UI Science Inc.) |
|||
| P16P1230 : | Summary of the Last Step of Active Test at Separation Facility and Purification Facility in Rokkasho Reprocessing Plant * Y. Kuroishi, T. Iseki, A. Mitani, N. Takahashi, A. Tsujimura, N. Sato, M. Inaba, T. Itagaki (Japan Nuclear Fuel Ltd.) |
|||
| P16P1373 : | The Rokkasyo Advanced Centrifuge in Japan * T. Sasano (Japan Nuclear Fuel Limited) |
|||
| Room 3 | ||||
|
Topic: Decommissioning (1 / 1 session) Session: [Technical 5-1] Decommissioning Oct. 14 (Tue.), Room 3, 15:05 - 16:45 Chair: T. Yamauchi (Japan Atomic Power Company), N. Kawata (Nuclear Safety Technology Center) |
||||
| P16P1024 : | Analysis of Elements composition in the metal and the concrete of nuclear power plant 'Fugen' * N. Kawata, M. Yoshida, T. Murakami, N. Kitayama (Nuclear Safety Technology Center) |
|||
| P16P1182 : | Underwater Cutting of Activated Core Internals and Full System Decontamination in Advance R. Strobel, C. Topf, * P. Pillokat (AREVA), P. Duwe (4E.ON Kernkraft GmbH) |
|||
| P16P1196 : | The Status of the Decommissioning and Dismantling of KRR-1 and KRR-2 in Korea U. Chung, * K. Lee, J. Park (Korea Atomic Energy Research Institute) |
|||
| P16P1218 : | Decommissioning Program for ATR-FUGEN Nuclear Power Station K. Sano, K. Kitamura, * M. Tezuka, H. Mizui, S. Kiyota, Y. Morishita (Japan Atomic Energy Agency) |
|||
| P16P1363 : | Tokai-1 Decommissioning Project * T. Yamauchi, T. Hirahashi (Japan Atomic Power Company) |
|||
| Room 4 | ||||
|
Topic: Accelerator Applications (1 / 3 sessions) Session: [Technical 7-1] Neutron Source and Application Oct. 14 (Tue.), Room 4, 15:05 - 16:35 Chair: R. Hajima (Japan Atomic Energy Agency), J. Chang (Korea Atomic Energy Research Institute) |
||||
| P16P1406 : | Commissioning Status of the Rapid-Cycling Synchrotron at J-PARC * N. Hayashi (Japan Atomic Energy Agency) |
|||
| P16P1408 : | Accelerator Driven Neutron Sources in Korea: Current and Future * Y. Lee (Korea Atomic Energy Research Institute), G. Kim (Kyungpook National University), G. Kim (Korea Institute of Geoscience and Mineral Resources), B. Oh, B. Hong, J. Chang, B. Choi, M. Chang (Korea Atomic Energy Research Institute) |
|||
| P16P1324 : | Accelerator-based Neutron Source and its Future * Y. Kiyanagi (Hokkaido University) |
|||
| Room 5 | ||||
|
Topic: [Series] Development of Low-Activation Design Method for Reduction of Radioactive Waste below Clearance Level (1 / 1 session) Session: [Technical 27-1] Development of Low-Activation Design Method for Reduction of Radioactive Waste below Clearance Level Oct. 14 (Tue.), Room 5, 15:05 - 16:35 Chair: O. Yamamura (Japan Atomic Energy Agency) |
||||
| P16P1436 : | Development of Low-Activation Design Method for Reduction of Radioactive Waste below Clearance Level (1) Program Overview and Material Database * A. Hasegawa, M. Satou (Tohoku University), M. Kinno (Fujita Corporation), N. Kakinuma (Tohoku University), M. Saito (Japan Nuclear Fuel Ltd.), K. Hayashi (Hitachi-GE Nuclear Energy, Ltd.), M. Uematsu (Toshiba Corporation), T. Ogata (Mitsubishi Heavy Industries, Ltd.), T. Tanosaki (Taiheiyo Cement Kabushiki Kaisha), R. Yoshino (Denki Kagaku Kogyo Kabushiki Kaisha), M. Sakakibara (Nippon Steel Technoresearch Corporation) |
|||
| P16P1438 : | Development of Low-Activation Design Method for Reduction of Radioactive Waste (2) Precise Neutron Flux and Activation Estimation of Nuclear Power Plants using MATXSLIB-J33T10 * M. Uematsu (Toshiba Corporation), K. Hayashi, S. Nemezawa (Hitachi-GE Nuclear Energy, Ltd.), T. Ogata, M. Nakata (Mitsubishi Heavy Industries, Ltd.), M. Kinno (Fujita Corporation), K. Yamaguchi (Itochu Techno-Solutions Corp.), M. Saito (Tohoku Electric Power Co., Inc.), A. Hasegawa (Tohoku University) |
|||
| P16P1437 : | Development of Low-Activation Design Method for Reduction of Radioactive Waste (3) Various Types of Low-Activation Concrete * M. Kinno, K. Kimura, Y. Fujikura, H. Nishida, N. Katayose (Fujita Corporation), T. Mori, R. Yoshino (Denki Kagaku Kogyo Kabushiki Kaisha), T. Tanosaki (Taiheiyo Cement Kabushiki Kaisha), M. Nakata (Mitsubishi Heavy Industries, Ltd.), M. Uematsu (Toshiba Corporation), K. Hayashi (Hitachi-GE Nuclear Energy, Ltd.), M. Sato (Nippon Steel Technoresearch Corporation), M. Saito (Japan Nuclear Fuel Ltd.), M. Sato, A. Hasegawa (Tohoku University) |
|||
| P16P1439 : | Development of Low-Activation Design Method for Reduction of Radioactive Waste (4) Development of Low-Activation Cement K. Ichitsubo, * T. Tanosaki, K. Miura (Taiheiyo Cement Corp.), H. Tomotake, K. Yamada, H. Fujita (Taiheiyo Consultant Corp.), M. Kinno (Fujita Corporation), A. Hasegawa (Tohoku University) |
|||
| Room 6 | ||||
|
Topic: Fuel and Fuel Cycle Plants (1 / 12 sessions) Session: [Technical 3-1] MOX Fuel Fabrication Oct. 14 (Tue.), Room 6, 15:05 - 16:35 Chair: N. Itagaki (Nuclear Fuel Industries, Ltd.), K. Ito (Global Nuclear Fuel-Japan Co.,Ltd.) |
||||
| P16P1051 : | Outline of J-MOX Program * M. Fujita, T. Sato, A. Oe (Japan Nuclear Fuel Ltd.) |
|||
| P16P1052 : | Confirmation Test of Powder Mixing Process in J-MOX * H. Ota, S. Osaka, I. Kurita (Japan Nuclear Fuel Ltd.) |
|||
| P16P1053 : | Outline of JMOX Safety Measures * Y. Yamaji, N. Kisu, T. Takahashi (Japan Nuclear Fuel Ltd.) |
|||
| P16P1054 : | Demonstration of Remote Fabrication for FBR MOX Fuel at the PFPF * S. Takahashi, H. Kikuno, H. Shiromo, M. Kuba, T. Abe, S. Takeda (Japan Atomic Energy Agency) |
|||
| Room 7 | ||||
|
Topic: Advanced Nuclear Systems (1 / 5 sessions) Session: [Technical 6-1] Japanese SFR Development Oct. 14 (Tue.), Room 7, 15:05 - 16:35 Chair: T. Nagata (Japan Atomic Energy Agency), A. E. Levin (AREVA) |
||||
| P16P1085 : | Status and Prospects of the FaCT Project * Y. Nagaoki, S. Kikuchi, M. Ichimiya (Japan Atomic Energy Agency) |
|||
| P16P1332 : | Current Status on Fuel Cycle System of Fast Reactor Cycle Technology Development (FaCT) Project in Japan H. Funasaka, H. Nakamura, * T. Namekawa (Japan Atomic Energy Agency) |
|||
| P16P1080 : | Key Technological Challenges for JSFR Development * M. Morishita, R. Nakai, K. Aoto (Japan Atomic Energy Agency) |
|||
| P16P1374 : | Efforts toward the Restart of Fast Breeder Reactor Monju * K. Morizono, N. Takeuchi, K. Takayama, T. Deshimaru, K. Mukai (Japan Atomic Energy Agency) |
|||
| Room 8 | ||||
|
Topic: Health Effects of Radiation, Radiation Protection (1 / 4 sessions) Session: [Technical 17-1] Radiation Safety and Protection Oct. 14 (Tue.), Room 8, 15:05 - 16:35 Chair: K. Tanaka (Institute for Environmental Sciences), Y. Tsay (Atomic Energy Council) |
||||
| P16P1030 : | Safety and Security of Radioactive Sources in Taiwan * Y. Tsay, C. Guan, Y. Cheng (Atomic Energy Council) |
|||
| P16P1166 : | Design of an Improved Neutron Dose Monitor * S. H. Bhuiya (The Graduate University for Advanced Studies ), H. Yamanishi, T. Uda (National Institute for Fusion Science) |
|||
| Room 9 | ||||
|
Topic: Harmonization of Code & Standard (1 / 1 session) Session: [Technical 25-1] Harmonization of Code & Standard Oct. 14 (Tue.), Room 9, 15:05 - 16:35 Chair: S. S. Dua (Atomic Energy of Canada Ltd.), H. Miyano (Toshiba Plant Systems and Services Corporation) |
||||
| P16P1239 : | Harmonization of Nuclear Codes & Standards - Pacific Nuclear Council Working and Task Group Report * S. S. Dua (Atomic Energy of Canada Ltd.) |
|||
| P16P1249 : | Transition from Quality Assurance to an Integrated Management System for Nuclear Organizations * S. S. Dua (Atomic Energy of Canada Ltd.) |
|||
| P16P1214 : | The Current Status of Design Approval and Inspection for Radiation Equipment in Korea * Y. Park, S. Lee, B. Lee, G. Seo, S. Lee (Korea Institute of Nuclear Safety) |
|||
| Room 10 | ||||
|
Topic: Non-Proliferation and Safeguards (1 / 3 sessions) Session: [Technical 21-1] Proliferation Resistance Evaluation Methods and Applications to Advanced Nuclear Energy System Oct. 14 (Tue.), Room 10, 15:05 - 16:35 Chair: Y. Kuno (Japan Atomic Energy Agency), R. A. Bari (Brookhaven National Laboratory) |
||||
| P16P1219 : | Generation IV PR&PP Methods and Applications * R. A. Bari (Brookhaven National Laboratory) |
|||
| P16P1094 : | INPRO PR Methodology and Application to DUPIC Fuel Cycle * Y. Lee, J. Lee, J. Park, M. Yang (Korea Atomic Energy Research Institute) |
|||
| P16P1061 : | The Japanese PR&PP Program * M. Senzaki (Japan Atomic Energy Agency), N. Inoue (University of Tokyo), Y. Kuno (Japan Atomic Energy Agency) |
|||
| P16P1422 : | Industrial Stakes of Non Proliferation: The AREVA Involvement C. Jorant, * D. Greneche (AREVA) |
|||
| Date: Oct. 15 (Wed.) (28 sessions) | ||||
| Room 1 | ||||
|
Topic: Nuclear Power Plants / Operation and Maintenance (2 / 3 sessions) Session: [Technical 2-2] Programs for Improving Operational Performance and Reliability Oct. 15 (Wed.), Room 1, 10:50 - 12:20 Chair: A. Gofuku (Okayama University), B. Lee (Korea Aerospace University) |
||||
| P16P1019 : | Special Technical Issues for Safety Evaluation on Measurement Uncertainty Recapture Power Uprate at Kuosheng Nuclear Power Station * P. Huang (Taiwan Power Company) |
|||
| P16P1034 : | PSR, PLiM and LTO Experiences in Korea * T. Kim (Korea Electric Power Research Institute) |
|||
| P16P1220 : | A Nuclear Generator's Approach to Pressure Boundary Quality Assurance Program Certification * J. C. Krane (Bruce Power) |
|||
| P16P1392 : | Consideration of the FAC Tendency of BWR at Power Uprate * F. Inada (Central Research Institute of Electric Power Industry), K. Yoshikawa (Hitachi-GE Nuclear Energy, Ltd.), A. Yasuo, T. Sanada, R. Morita (Central Research Institute of Electric Power Industry) |
|||
|
Topic: Nuclear Power Plants / Operation and Maintenance (3 / 3 sessions) Session: [Technical 2-3] Researches and Evaluations for Enhancing Safety Oct. 15 (Wed.), Room 1, 13:45 - 15:15 Chair: H. Endo (Energy and Environmental Systems Laboratory, Hitachi Ltd.), T. Kim (Korea Electric Power Research Institute) |
||||
| P16P1260 : | Comparative Studies Regional Instability between Chinshan and Kuosheng Nuclear Power Plant C. Hsieh, * W. Chang (National Tsing Hua University), H. Lin, J. Wang (Institute of Nuclear Energy Research), S. Chiang, T. Weng (Taiwan Power Company), C. Shih (National Tsing Hua University) |
|||
| P16P1356 : | Our Response to the Earthquake at Onagawa Nuclear Power Station * M. Arakawa, T. Hirakawa (Tohoku Electric Power Co., Inc.) |
|||
| P16P1380 : | Propagation Rate of the Realistic TFC for In-service Inspection Qualification * C. Kang, D. An, J. Kim, B. Lee, S. Lee (Korea Aerospace University) |
|||
| P16P1404 : | Evaluation of Techniques for Inspection and Diagnostics of HWR Pressure Tubes * J. Choi (International Atomic Energy Agency) |
|||
| Room 2 | ||||
|
Topic: Fuel and Fuel Cycle Plants (6 / 12 sessions) Session: [Technical 3-6] Reprocessing Head-End and Denitration Oct. 15 (Wed.), Room 2, 10:50 - 12:20 Chair: Y. Wei (Tohoku University), T. Fukasawa (Hitachi-GE Nuclear Energy, Ltd.) |
||||
| P16P1020 : | Development of Disassembly & Pin Chopping Technology for FBR Spent Fuel * T. Kobayashi, T. Namba, Y. Kawabe (Japan Atomic Power Company), T. Washiya (Japan Atomic Energy Agency) |
|||
| P16P1226 : | Active Test of Head-End Facility at Rokkasho Reprocessing Plant * N. Abe, S. Tanaka, Y. Yamamoto, S. Kawabe, Y. Kamada (Japan Nuclear Fuel Ltd.) |
|||
| P16P1222 : | Summary of Active Test of Uranium Denitration Facility at Rokkasho Reprocessing Plant * N. Sakagami, H. Nakayashiki, N. Arai, K. Ichige, T. Uchida, S. Senoo (Japan Nuclear Fuel Ltd.) |
|||
| P16P1223 : | Summary of Active Test of Uranium-Plutonium Co-Denitration Facility at Rokkasho Reprocessing Plant * H. Nakayashiki, K. Iwabuchi, H. Tanaka, K. Ichige, S. Noguchi, I. Tanaka (Japan Nuclear Fuel Ltd.) |
|||
|
Topic: Fuel and Fuel Cycle Plants (7 / 12 sessions) Session: [Technical 3-7] Safety Oct. 15 (Wed.), Room 2, 13:45 - 15:15 Chair: Y. Ueda (Japan Nuclear Energy Safety Organization), S. Mukohara (Japan Nuclear Fuel Ltd.) |
||||
| P16P1105 : | Probabilistic Examination of An In-cell Solvent Fire Occurrence at a Reprocessing Plant * S. Segawa, Y. Tamauchi, K. Takebe, Y. Hayashi, K. Sekine, S. Matsuoka (Japan Nuclear Fuel Ltd.) |
|||
| P16P1106 : | The Experience of Risk Assessments at Rokkasho Reprocessing Plant and its Application * T. Miyata, K. Takebe, Y. Tamauchi, K. Omori, Y. Hayashi, S. Matsuoka (Japan Nuclear Fuel Ltd.) |
|||
| P16P1232 : | Criticality Safety Control of Planned UO3 Storage Building at Rokkasho Reprocessing Plant (1) - Outline of Criticality Safety Control Method - * H. Kubota, S. Miura, T. Maki, E. Ochi (Japan Nuclear Fuel Ltd.) |
|||
| P16P1233 : | Criticality Safety Control of Planned UO3 Storage Building at Rokkasho Reprocessing Plant (2) - Estimation of Moisture Absorption to Uranium Oxide - S. Miura, * M. Kouno, H. Kubota, T. Maki, E. Ochi (Japan Nuclear Fuel Ltd.) |
|||
|
Topic: Fuel and Fuel Cycle Plants (8 / 12 sessions) Session: [Technical 3-8] Reprocessing Waste Oct. 15 (Wed.), Room 2, 15:35 - 17:05 Chair: S. Mukohara (Japan Nuclear Fuel Ltd.), T. Fukasawa (Hitachi-GE Nuclear Energy, Ltd.) |
||||
| P16P1114 : | Development of Nitrogen Oxide Closed System in the Future Reprocessing Process (1) Applicability to Advanced Aqueous Reprocessing Processes Y. Takaoku, I. Hattori, * T. Watanabe, T. Okaniwa, S. Araya (Japan Nuclear Fuel Ltd.), S. Homma (Saitama University), K. Tanaka (Japan Atomic Energy Agency), Y. Suzuki (JGC Corporation), Y. Akai (Toshiba Corporation) |
|||
| P16P1144 : | Development of Nitrogen Oxide Closed System in the Future Reprocessing Process (2) Decomposition of Sodium Nitrate under High Temperature and Pressure Water Y. Takaoku, I. Hattori, T. Watanabe, T. Okaniwa, S. Araya (Japan Nuclear Fuel Ltd.), * H. Ohmura, Y. Akai (Toshiba Corporation) |
|||
| P16P1227 : | Melter Operation Results in Active Test at Rokkasho Reprocessing Plant * T. Oba, N. Kanehira, T. Fukui, M. Yoshioka, T. Hamada (Japan Nuclear Fuel Ltd.) |
|||
| Room 3 | ||||
|
Topic: Spent Fuel / Waste Management (3 / 10 sessions) Session: [Technical 4-3] Solidification and Solid Waste Oct. 15 (Wed.), Room 3, 10:50 - 12:20 Chair: H. Mimura (Tohoku University), Y. Niibori (Tohoku University) |
||||
| P16P1057 : | Current Status of the Combustible Solid Waste and Its Treatment Method in KAERI * Y. Ji, D. Hong, I. Kang, J. Shon (Korea Atomic Energy Research Institute) |
|||
| P16P1231 : | Hydrogen Outbreak of Zirconium Molybdate Hihydrate * Y. Miura, K. Fukuda, E. Ochi (Japan Nuclear Fuel Ltd.) |
|||
|
Topic: Spent Fuel / Waste Management (4 / 10 sessions) Session: [Technical 4-4] Waste Treatment Oct. 15 (Wed.), Room 3, 13:45 - 15:15 Chair: T. Fukasawa (Hitachi-GE Nuclear Energy, Ltd.), T. Inoue (Central Research Institute of Electric Power Industry) |
||||
| P16P1028 : | Minimization Program of Low-Level Radioactive Waste at Nuclear Power Plants in Taiwan * C. Chen (Atomic Energy Council) |
|||
| P16P1235 : | Conditioning of Low-Level Radioactive Wastes at RRP * K. Furukawa, M. Taira, M. Takeuchi (Japan Nuclear Fuel Ltd.) |
|||
|
Topic: Nuclear Energy Perspectives and Strategies (1 / 1 session) Session: [Technical 19-1] Nuclear Energy Perspectives and Strategies Oct. 15 (Wed.), Room 3, 15:35 - 17:05 Chair: R. Fujita (Toshiba Corporation), D. F. McLaughlin (Westinghouse Electric Company) |
||||
| P16P1246 : | FBR/VHTR Deployment Scenarios in Japan * M. Richards (General Atomics), K. Kunitomi (Japan Atomic Energy Agency) |
|||
| P16P1251 : | Fuel Cycles - Secure Supply, Reduced Waste, Enhanced Non-proliferation P. S. Chan, G. R. Dyck, S. Kuran, M. Ivanco, * J. M. Hopwood, I. J. Hastings (Atomic Energy of Canada Ltd.) |
|||
| P16P1321 : | Emerging Issues in Radioactive Material Transport * L. Green (World Nuclear Transport Institute) |
|||
| Room 4 | ||||
|
Topic: Accelerator Applications (2 / 3 sessions) Session: [Technical 7-2] Nondestructive Evaluation of Nuclear Material Oct. 15 (Wed.), Room 4, 10:50 - 12:20 Chair: S. H. Park (Korea Atomic Energy Research Institute), Y. Kiyanagi (Hokkaido University) |
||||
| P16P1393 : | Research and Development of a High Sensitivity Non-destructive Assay of Fissile Nuclide using Fast Neutron Direct Interrogation Method * J. Takamine, M. Haruyama, M. Takase, S. Yamaguchi (Japan Atomic Energy Agency) |
|||
| P16P1405 : | Nondestructive Detection and Assay of Nuclear Material by Laser Compton gamma-rays from Energy-Recovery Linacs * R. Hajima, N. Kikuzawa, T. Hayakawa, E. Minehara (Japan Atomic Energy Agency) |
|||
| P16P1119 : | Design of 3.95 MeV X-band Linac for Future Nondestructive Inspection at Nuclear Plant * T. Yamamoto, T. Natsui, E. Hashimoto, F. Sakamoto, M. Uesaka (University of Tokyo), E. Tanabe, N. Nakamura (Accuthera, Inc.), M. Yamamoto (Akita National College of Technology) |
|||
| P16P1407 : | High Precision 3D Atomic Number Detection by Dual Energy CT using Compton Scattering Monochromatic X-ray Source * H. Taguchi, N. Yusa, A. Sakumi, F. Sakamoto, E. Hashimoto, T. Yamamoto, T. Natusi, Y. Taniguchi, M. Uesaka (University of Tokyo) |
|||
|
Topic: Accelerator Applications (3 / 3 sessions) Session: [Technical 7-3] Advanced Radiation Source and Application Oct. 15 (Wed.), Room 4, 13:45 - 15:25 Chair: S. H. Park (Korea Atomic Energy Research Institute), M. Uesaka (University of Tokyo) |
||||
| P16P1417 : | Generation of High-Energy Particles and Radiation from Relativistic Plasma for Nuclear Research Y. U. Jeong, K. Lee, Y. H. Cha, * S. H. Park, B. C. Lee, S. Lee, S. Kwon, D. H. Kwon, S. Nam, H. Cha, Y. W. Lee, K. H. Yea, J. Mun, J. Y. Lee (Korea Atomic Energy Research Institute) |
|||
| P16P1299 : | Production of "No Carrier Added" Iodine-124 from a Reusable Enriched Tellurium-124 Dioxide Target and its Application to an Ultra-High Resolution Animal PET Studies * H. Yamazaki, K. Ishii, Y. Funaki (Tohoku University), Y. Kanai (Osaka University), Y. Kikuchi, Y. Watanabe, T. Kodama (Tohoku University), J. Hatazawa (Osaka University), S. Matsuyama, H. Sabet, A. Terakawa (Tohoku University) |
|||
| P16P1333 : | In-Vivo Elemental Imaging of Plants using In-Air Submilli-PIXE Camera * S. Matsuyama, K. Ishii, H. Yamazaki, Y. Kikuchi, Y. Kawamura, R. Watanabe, K. Tashiro, C. Inoue (Tohoku University) |
|||
| P16P1146 : | Development and Experiment of X-ray Source by 9.4 GHz X-band Linac for Nondestructive Testing Syste * T. Natsui, T. Yamamoto, Y. Taniguchi, F. Sakamoto, A. Sakumi, M. Uesaka (University of Tokyo), E. Tanabe, N. Nakamura (Accuthera, Inc.), M. Yamamoto (Akita National College of Technology), S. Fukuda, T. Higo, M. Akemoto, M. Yoshida (KEK) |
|||
| P16P1301 : | Prototype of High Resolution PET Using Resistive Electrode Position Sensitive CdTe Detectors * Y. Kikuchi, K. Ishii, H. Yamazaki, S. Matsuyama (Tohoku University) |
|||
|
Topic: [Series] Super Critical Water Reactors (1 / 7 sessions) Session: [Technical 26-1] Overview Oct. 15 (Wed.), Room 4, 15:35 - 17:05 Chair: K. Yamada (Toshiba Corporation), L. K. Leung (Atomic Energy of Canada Ltd.) |
||||
| P16P1290 : | Research and Development of a Super Fast Reactor (1) Overview and High-Temperature Structural design * Y. Ishiwatari, M. Yamakawa, Y. Oka, S. Ikejiri (University of Tokyo) |
|||
| P16P1203 : | Design Status of the High Performance Light Water Reactor * T. Schulenberg (Forschungszentrum Karlsruhe), D. Bittermann (AREVA), J. Starflinger (Forschungszentrum Karlsruhe) |
|||
| P16P1247 : | ULTRA SCWR+: Practical Advanced Water Reactor Concepts * R. B. Duffey, H. Khartabil, S. Kuran, T. Zhou (Atomic Energy of Canada Ltd.), I. L. Pioro (University of Ontario Institute of Technology) |
|||
| P16P1040 : | A Feasibility Study for the Development of an SCWR in Korea * S. Hong, Y. Kim, S. Bae, K. Lee, J. Kim (Korea Electric Power Research Institute), Y. Bae (Korea Atomic Energy Research Institute) |
|||
| Room 5 | ||||
|
Topic: Corrosion and Water Chemistry (1 / 5 sessions) Session: [Technical 11-1] Flow Accelerated Corrosion (1) Basic Research Oct. 15 (Wed.), Room 5, 10:50 - 12:20 Chair: D. H. Lister (University of New Brunswick), N. Ishihara (Mitsubishi Heavy Industries, Ltd.) |
||||
| P16P1151 : | A Laboratory Study of Flow-Accelerated Corrosion in Feedwater Systems * D. H. Lister, W. Cook, A. Feicht (University of New Brunswick), K. Fujiwara (Central Research Institute of Electric Power Industry), E. Kadoi (Japan Atomic Power Company), M. Khatibi, L. Liu (University of New Brunswick), T. Ohira, H. Takiguchi (Japan Atomic Power Company), S. Uchida (Japan Atomic Energy Agency) |
|||
| P16P1092 : | Flow Accelerated Corrosion Study Using Rotating Disc Specimen and The Outline of Iron Distribution Evaluation Code T. Tsuruta, K. Murata, Y. Shoda, K. Yamamoto, * N. Ishihara (Mitsubishi Heavy Industries, Ltd.) |
|||
| P16P1048 : | Electrochemical Measurements of Carbon Steel under High Flow Rate Condition and Thermodynamic Solubility of Iron * K. Fujiwara, M. Domae (Central Research Institute of Electric Power Industry), T. Ohira, K. Hisamune, H. Takiguchi (Japan Atomic Power Company), S. Uchida (Japan Atomic Energy Agency), D. Lister (University of New Brunswick) |
|||
| P16P1242 : | Effects of Alloy Composition and Flow Condition on the Flow Accelerated Corrosion in Neutral Water Condition * T. Satoh, H. Ugachi, T. Tsukada, S. Uchida (Japan Atomic Energy Agency) |
|||
|
Topic: Corrosion and Water Chemistry (2 / 5 sessions) Session: [Technical 11-2] Flow Accelerated Corrosion (2) Plant Application Oct. 15 (Wed.), Room 5, 13:45 - 15:15 Chair: K. Fujiwara (Central Research Institute of Electric Power Industry), T. Fukumura (Institute of Nuclear Safety System, Inc.) |
||||
| P16P1042 : | Evaluation of Flow Accelerated Corrosion of PWR Secondary Components by Corrosion Analysis Coupled with Flow Dynamics Analysis * S. Uchida (Japan Atomic Energy Agency), M. Naitoh, Y. Uehara, H. Okada (Institute of Applied Energy), S. Koshizuka (University of Tokyo), D. H. Lister (Universiy of New Branswick) |
|||
| P16P1078 : | Influence of Ethanol-amine injection on Flow Accelerated Corrosion Rate in Pressurized Water Reactor * T. Fukumura, K. Arioka (Institute of Nuclear Safety System, Inc.) |
|||
| P16P1253 : | Application of ETA Treatment as a Flow Accelerated Corrosion (FAC) Control Measure M. Tsukamoto, * M. Matsuura (Kansai Electric Power Co.,Inc.) |
|||
| P16P1038 : | Preservation of Steam Generator Integrity and Performance by means of Water Chemistry Improvement in Secondary System of Tsuruga-2 PWR * Y. Fukuda, D. Akutagawa, W. Sugino, T. Ohira, H. Takiguchi (Japan Atomic Power Company) |
|||
|
Topic: Corrosion and Water Chemistry (3 / 5 sessions) Session: [Technical 11-3] Stress Corrosion Cracking and Others Oct. 15 (Wed.), Room 5, 15:35 - 17:05 Chair: T. Tsukada (Japan Atomic Energy Agency), S. Uchida (Japan Atomic Energy Agency) |
||||
| P16P1252 : | Experiments Simulating IGSCC under Irradiation in BWR * T. Tsukada, Y. Kaji, H. Ugachi, Y. Miwa, J. Nakano, T. Satoh, S. Uchida (Japan Atomic Energy Agency) |
|||
| P16P1130 : | SCC Mitigation Method for BWR Materials by TiO2 Technique J. Suzuki, * K. Takamori, S. Suzuki (Tokyo Electric Power Co., Inc), M. Okamura, N. Ichikawa, H. Urata, J. Takagi, T. Osato (Toshiba Corporation) |
|||
